DATE: FEBRUARY 15, 2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
ARRESTED/ COMITTED TO JAIL BY |
CITY CHARGES |
FILE CHECKED BY SUPERVISOR |
||||
| WEBB | ANNISTON | BRIE | W/F | 18 | MISD | 11 BARRETT | ||||
| JUAREZ | ALEXIS | PETER | W/M | 20 | MISD | 52 AGREDANO | ||||
| DEFREITAS | JAMES | THOMAS | W/M | 47 | MISD | 132 SMITH | ||||
| TURNER | JEFFERY | ADAM | W/M | 35 | FELONY | 39 CAREATHERS | ||||
| VARNELL | KENDRICK | LAMAR | B/M | 30 | FELONY | 38 YOUNG | ||||
| LAYNE | JASON | ROBERT | W/M | 32 | FELONY | 38 YOUNG | ||||
| WHEELER | EMILY | NICOLE | B/F | 46 | FELONY | 109 COKER | ||||
| MARTIN | ELSIE | CAROLINE | W/F | 41 | FELONY | 38 YOUNG | ||||
| DOVE | BRIANNA | KATHLEEN | W/F | 24 | FELONY | 38 YOUNG | ||||
| WEBB | JACOB | ALEX MICHAEL | W/M | 24 | FELONY | 34 WILLETT | ||||
| PETRITSCH | VINCENT | HENRY | W/M | 42 | MISD | 62 FOUTS | ||||
| BROOM | TIMOTHY | LAMAR | W/M | 59 | MISD | 764 MITCHELL | ||||
| LAWRENCE | JOHN | WAYNE | W/M | 46 | FELONY | 108 WILSON | ||||

