DATE: February 6, 2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
CITY CHARGES |
FILE CHECKED BY SUPERVISOR |
||||
| LARRY | TAYLOR | DENISE | B/F | 22 | MISD | DUI | ||||
| WILSON | AMAQNDA | DIANE | W/F | 40 | MISD | DRIVING WHILE LICENSE SUSPENDED | ||||
| CAMPBELL | QUALYELL | KEYON | B/M | 17 | FELONY | POSSESSION OF MARIJUANA, FUGITIVE FROM JUSTICE | ||||
| PARKER | JACOB | EDWARD | W/M | 18 | FELONY | DUI-DRUGS, POSSESSION OF MARIJUANA, FUGITIVE FROM JUSTICE | ||||
| HAWKINS | RICKY | LYNN | W/M | RETURN FROM DOCTOR | ||||||
| COOK | MICHELLE | CRYSTAL | W/F | 50 | MISD | HOLD FOR ROSSVILLE | ||||
| FIREMOON | CRYSTAL | LEE | W/F | 51 | HOLD FOR CHEROKEE CO | |||||
| ALLRED | THOMAS | BLAKE | W/M | 32 | MISD | THEFT BY CONVERSION | ||||
| MCCORMICK | STEVEN | ALAN | W/M | 30 | MISD | FTA | ||||
| HOGUE | JUSTIN | TAYLOR | W/M | 27 | MISD | THEFT BY TAKING WARRANT | ||||
| LAYNE | CHRISTOPHER | EUGENE | W/M | 35 | FELONY | PROBATION VIOLATION | ||||
| KIRBY | DANIEL | EDWARD | W/M | 49 | MISD | FTA | ||||
| LOVERN | CHRISTOPHER | MICHAEL | W/M | 41 | FELONY | POSSESSION OF COCAINE, POSSESSION OF METH, POSSESSION OF SCHEDULE II, NO INSURANCE, SUSPENDED REGISTRATION | ||||

