DATE: 02-03-23 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
CITY CHARGES |
FILE CHECKED BY SUPERVISOR |
||||
| LITTLE | DALE | DAVID | W/M | 42 | FELONY | POSS. OF METH | ||||
| KENNEDY | TIFFANY | DIANE | W/F | 27 | FELONY | POSS. OF METH | ||||
| MCNABB | JARED | ALLEN | W/M | 41 | MISD | DRIVING WHILE LICENSE SUSPENDED | ||||
| HAWTHORN | ZACHERY | JARROD | W/M | 30 | MISD | DUI | ||||
| MCLAUGHLIN | JOSHUA | DANIEL | W/M | 42 | FELONY | PAROLE VIOLATION | ||||
| SMITH | WARREN | WOODLEY | B/M | 40 | FELONY | PAROLE VIOLATION | ||||
| WESTBROOKS | TRAVIS | WAYNE | W/M | 51 | FELONY | PROBATION VIOLATION, FTA x2 | ||||
| PLEMONS | STEVEN | EDWARDS | W/M | 54 | FELONY | BURGLARY 1ST DEGREE x3 | ||||
| KESLER | MAX | DEVAUGHN | W/M | 44 | FELONY | PROBATION VIOLATION | ||||
| DAY | TAYLOR | LAVERNE | W/M | 30 | FELONY | POSS. OF SCHEDULE II, FLEEING/ ATTEMPTING TO ELUDE POLICE, RECKLESS DRIVING, DRIVING WHILE LICENSE SUSPENDED | ||||
| HUNT | KAITLYN | ELIZABETH | W/F | 24 | FELONY | POSS. OF SCHEDULE II | ||||
| WILSON | MARSHALL | GEORGE | W/M | 68 | FELONY | PROBATION VIOLATION | ||||
| BARRETT | STEPHANIE | ANN | W/F | 38 | FELONY | DUI- DRUGS, FAILURE TO MAINTAIN LANE, FUGITIVE FROM JUSTICE | ||||
| SANSING | STEVEN | CHRISTOPHER | W/M | 45 | FELONY | POSS. OF STOLEN FIREARM, POSS. OF FIREARM DURING COMMISSION OF A CRIME, POSS. OF SCHEDULE II, CROSSING THE GUARDLINE WITH DRUGS, POSS OF MARIJUANA LESS THAN 1oz, LOITERING AND PROWLING | ` | |||
| VINEYARD | DAVID | LEE | W/M | 56 | MISD | FTA | ||||
| BARNETT | JASON | NICHOLAS | W/M | 31 | MISD | FTA | ||||
DATE: 02-04-23 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
CITY CHARGES |
FILE CHECKED BY SUPERVISOR |
||||
| TRIMBLE | ALFONZO | DUJUAN | B/M | 34 | MISD | POSS. OF MARIJUANA LESS THAN 1oz, DUI-DRUGS, NO INSURANCE, FAILURE TO OBEY TRAFFIC CONTROL DEVICE, RUNNING RED LIGHT, SUSPENDED REGISTRATION | ||||
| HARRIS | MYKIAH | RAYNE | W/F | 17 | FELONY | POSS. OF METH, POSS. OF TABACCO PRODUCTS BY MINOR, POSS. OF DRUG RELATED OBJECTS, POSS. OF ALCOHOLIC BEVERAGES BY PERSON UNDER 21 | ||||
| SANFORD | CORY | DEAN | W/M | 36 | FELONY | POSS. OF METH, POSS. OF SCHEDULE II, SALE OF METH, POSS. OF SCHEDULE II W/ INTENT TO DISTRIBUTE, POSS. OF DRUG RELATED OBJECTS | ||||
| WARD | MICHAEL | ANTHONY | W/M | 40 | MISD | DUI-DRUGS, FAILURE TO MAINTAIN LANE | ||||
| MCDANIEL | KATHIE | SUE | W/F | 41 | MISD | POSS. OF MARIJUANA LESS THAN 1oz | ||||
| TEIEDA | EZRA | WILLIAM | W/M | 26 | MISD | PROBATION VIOLATION | ||||
| SMITH | ERNEST | LAVON | W/M | 65 | — | HOLD FOR OTHER AGENCY | ||||
| SMITH | SAVANNA | NICOLE | W/F | 17 | MISD | SIMPLE BATTERY- FVA | ||||
| TURLEY | BO | JAMES | W/M | 41 | — | WEEKENDER | ||||
| FRANCIS | CLARENCE | LEE | W/M | 64 | FELONY | DUI- DRUGS, POSS. OF METH, POSS. OF SCHEDULE II, POSS. OF MARIJUANA LESS THAN 1oz, SALE OF DANGEROUS DRUGS, REMOVING TAG W/ INTENT TO CONCEAL IDENTITY OF VEHICLE, FAILURE TO MAINTAIN LANE | ||||
| MEETZE | DEVIN | LEE | W/M | 40 | FELONY | POSS. OF SCHEDULE IV, FTA | ||||
| DIXON | BARRY | LYNN | B/M | 45 | MISD | SIMPLE ASSAULT-FVA, WILLFUL OBSTRUCTION | ||||
| GALLOWAY | ROY | LEE | W/M | 40 | MISD | DUI, FAILURE TO MAINTAIN LANE, FAILURE TO YEILD WHEN TURNING LEFT | ||||
DATE: 02-05-23 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
CITY CHARGES |
FILE CHECKED BY SUPERVISOR |
||||
| ANGWIN | ELIJAH | GRAHAM | W/M | 41 | MISD | SIMPLE ASSAULT- FVA | ||||
| LINDSEY | MELVIN | CASWELL | W/M | 53 | MISD | DRIVING WHILE LICENSE SUSPENDED, NO INSURANCE, EXPIRED TAG | ||||
| SIGMON | AUSTIN | LEE | W/M | 22 | MISD | BATTERY-FVA | ||||
| JUAREZ | RODRIGO | BALDOVINOS | H/M | 44 | MISD | BATTERY- FVA x2, POSS. OF METH | ||||
| COFFMAN | JOSEPH | LEE | W/M | 30 | — | WEEKENDER | ||||
| MCCABE | GERALD | ANTHONY | W/M | 39 | — | HOLD FOR OTHER AGENCY | ||||
| FREEMAN | CANDICE | MICHELLE | W/F | 32 | FELONY | CRIMINAL DAMAGE TO PRIVATE PROPERTY 2ND DEGREE | ||||
| SMITH | TIMOTHY | SCOTT | W/M | 43 | MISD | FTA | ||||
| GILBERT | AISHA | RACQUEL | B/F | 35 | MISD | DRIVING WHILE LICENSE SUSPENDED | ||||
| GLADDEN | ELIZABETH | MARLENE | B/F | 37 | MISD | DRIVING WHILE LICENSE SUSPENDED | ||||
| HALL | LONNIE | WILLIAM | W/M | 43 | MISD | CRIMINAL TRESPASS | ||||
| lyles | TAMMY | DAVINA | W/F | 62 | FELONY | SHOPLIFTING, POSS. OF METH | ||||
| NELOMS | CARMEN | DANIELLE | W/F | 33 | FELONY | SHOPLIFTING, POSS. OF METH | ||||

