DATE: FEBRUARY 2, 2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
|||
| DEAN | CLOEY | MARIE | W/F | 20 | MISD | BATTERY-FVA | |
| ROBINSON JR | BILLY | DWAYNE | W/M | 20 | MISD | DRIVING ON SUSPENDED LICENSE, NO INSURANCE, SUSPENDED REGISTRATION, FTA | |
| HINES | ISAAC | ERIC DEWAYNE | W/M | 20 | MISD | THEFT BY SHOPLIFTING | |
| WHITE | AMBER | NICOLE | W/F | 42 | MISD | DRIVING ON SUSPENDED LICENSE | |
| WELLS | LORIE | ELIZABETH | W/F | 34 | MISD | FTA | |
| COULSON | FLOYD | LINDSEY | W/M | 37 | FEL | PROBATION VIOLATION, FTA (F) | |
| RIZZO | PAUL | RONALD | W/M | 33 | FEL | POSSESSION OF SCHEDULE II CONTROLLED SUBSTANCE, FAILURE TO APPEAR | |
| BALLINGER | RUSSELL | LEE | W/M | 34 | FEL | POSS METH, OBSRUCTION OF LEO | |
| ESPOSITO | ANTHONY | RYAN | W/M | 42 | FEL | POSS OF METH | |

