DATE:01-30-23 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
CITY CHARGES |
FILE CHECKED BY SUPERVISOR |
||||
| PARLETT | APRIL | MICHELLE | W/F | 43 | MISD | FTA | ||||
| SCOGGINS | ERBIE | THOMAS | W/M | 35 | MISD | FTA, DRIVING WHILE LICENSE SUSPENDED, TAG LIGHT REQUIRED | ||||
| BALLANGER | SHAWN | ANDREW | W/M | 29 | FELONY | BURGLARY 1ST DEGREE | ||||
| LYONS | TOMMIE | DEWON | B/M | 24 | MISD | DRIVING WHILE LICENSE SUSPENDED | ||||
| MCCLENDON | HAROLD | DANIEL | W/M | 38 | — | TRANSPORT TO HEALTH DEPARTMENT | ||||
| GOSS | DRAKE | KENDRICK | W/M | 23 | FELONY | EXPLOITATION AND INTIMIDATION OF ELDER PERSONS, IDENTITY THEFT FRUAD | ||||
| GREGG | CHRISTOPHER | CHARLES | W/M | 33 | FELONY | POSS. OF SCHEDULE II, DUI | ||||
| woody | ADDISON | PAIGE | W/F | 29 | — | HOLD FOR OTHER AGENCY | ||||
| MOSES | JOHN | DEKOTA | W/M | 27 | FELONY | POSS. OF METH, DRIVING WHILE LICENSE SUSPENDED, PASSING IN A NO PASSING ZONE | ||||
| SWEET | WILMER | DOYLE | W/M | 49 | FELONY | POSS. OF METH | ||||
| PHILLIPS | STACEY | LYNN | W/F | 34 | MISD | CRUELTY TO CHILDREN 1ST DEGREE, CRUELTY TO CHILDREN 3RD DEGREE, BATTERY- FVA | ||||

