DATE: January 27, 2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
CITY CHARGES |
FILE CHECKED BY SUPERVISOR |
||||
| CRAIG | CASEY | MAC | W/M | 36 | FELONY | CRIMINAL DAMAGE TO PROPERTY-2ND DEGREE | ||||
| LIVELY | WILLIAM | JAMES | W/M | 50 | FELONY | CHILD MOLESTATION- 5 COUNTS | ||||
| MCCRARY | MICHAEL | JAMES | W/M | 32 | MISD | PROBATION VIOLATION-MISD | ||||
| FITZSIMMONS | TIFFANY | NICOLE | W/F | 42 | FELONY | PROBATION VIOLATION-FELONY | ||||
| GRIFFITH | ANDREW | DOUGLAS | W/M | 34 | MISD | PROBATION VIOLATION-MISD | ||||
| THOMPSON | JEREMY | SHAUN | W/M | 44 | FELONY | CRIMINAL DAMAGE TO PROPERTY-2ND DEGREE | ||||
| EGYPT | CARLA | DENISE | W/F | 44 | FELONY | POSSESSION OF A FIREARM BY CONVICTED FELON | ||||
| SMOTHERS | TROY | LEE | W/M | 39 | MISD | DISORDERLY CONDUCT | ||||

