DATE:01-18-2022 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
|||||
| 0004 | HEET | TRACEY | MARIE | W/F | 43 | FELONY | POSSESSION OF METH, POSSESSION OF DRUG RELATED OBJECT, POSSESSION OF MARIJUANA GREATER THAN 1 OZ | |||
| 0157 | BOSTON | KYLE | PHILLIP | W/M | 42 | MISD | DRIVING ON SUSPENDED EXPIRED TAG | |||
| 0956 | MILLER | JAMES | GARY | W/M | 34 | HOUSE FOR ANOTHER AGENCY | ||||
| 1040 | SCARLETT | DAMON | BRUCE | W/M | 32 | RETURN FROM EYE CARD CLINIC | ||||
| 1130 | MCCARY | ELIZABETH | MICHELLE | W/F | 34 | FELONY | PROBATION VIOLATION | |||
| 1130 | MCGLAMERY | CHERYL | LYNN | W/F | 46 | FELONY | PROBATION VIOLATION | |||
| 1206 | JARNIGAN | JOEL | RAY | W/M | 48 | RETURN FROM TRANSPORT | ||||
| 1438 | SKINNER | JORDAN | LEIGHANNE | W/F | 31 | MISD | FTA | |||
| 1447 | MOONEY | CHARLES | ADAM | W/M | 34 | FELONY | POSSESSION OF METH, POSSESSION OF SCHEDULE 4 | |||
| 1504 | MCGLAMERY | COLLEN | LEE | W/M | 22 | FELONY | PROBATION VIOLATION | |||
| 1513 | BOSTON | MARIO | MARTEZ | B/M | 34 | FELONY | FTA | |||
| 1518 | ODELL | KRISTEN | MARIE | W/F | 39 | MISD | PROBATION VIOLATION | |||
| 1555 | FIRESTONE | CAMERON | SCOTT | W/M | 33 | MISD | DUI ALCOHOL, OPEN CONTAINER, SUSPENDED | ` | ||
| 1755 | SIFFLES | CODY | RAY | W/M | 27 | MISD | FTA, CRUELTY TO ANIMALS | |||
| 1932 | GIANARO | LOUIS | JOHN | W/M | 34 | MISD | BATTERY FTA | |||
| 2206 | MULL | KRISTINE | MARIE | W/F | 32 | FELONY | WARRANT – CATOOSA COUNTY | |||

