DATE: 01-09-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
|||||
| 0350 | WILLIAMS | JANUARI | LAKETHA | B/F | 44 | FELONY | DUI – MULTIPLE, FORGERY | |||
| 1000 | SMITH | JEFFERY | MONROE | W/M | 38 | RETURN FROM DOCTOR | ||||
| 1206 | SILVELS | AUSTYN | JONMIKEAL | B/M | 31 | FELONY | POSS W/INTENT TO DISTRIBUTE MARIJUANA , WARRNAT | |||
| 1225 | CLARK | MALENA | RENEE | B/MF | 26 | FELONY | HINDERING APPREHENSION OF FUGITIVE, HOLD FOR WHITFIELD COUNTY | |||
| 1320 | JENNINGS | AMBER | ELIZABETH | W/F | 33 | WARRANT | ||||
| 1325 | SMITH | DONNA | LYNN | W/F | 62 | FELONY | PROBATION VIOLATION | |||
| 1625 | TACKETT | ASHLEY | HOPE | W/F | 36 | FELONY | PROBATION VIOLATION | |||
| 1625 | BROADRICK | DAVID | LEONARD | W/M | 34 | FELONY | POSS OF METH | |||
| 2138 | JONES | FACOB | JAMES | W/M | 31 | FELONY | FUGITIVE FROM JUSTICE | |||
| 2309 | COKER | NATHAN | TROY | W/M | 39 | HOLD FOR CATOOSA COUNTY | ||||
DATE: 01-10-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
|||||
| 0227 | penson | ROBERT | WILLIAM | W/M | 24 | MISD | PROBATION VIOLATION, OBSTRUCTION, SIMPLE BATTERY-FVA | |||
| 0317 | POORE | FLOYD | FREEMAN | W/M | 50 | FELONY | FUGITIVE FROM JUSTICE | |||
| 0916 | PELL | BILLIE | JEAN | W/F | 47 | FELONY | FTA | |||
| 1420 | STORY | JASON | RILEY | W/M | 17 | JUVENILE WARRANT | ||||
| 1615 | GRAFT | JOSHUA | KEITH | W/M | 38 | FELONY | PROBATION VIOLATION | |||
| 1650 | THOMAS | JUSTIN | LAMAR | W/M | 32 | RETURN FROM FURLOUGH | ||||
| 2055 | MONTGOMERY | MICHAEL | LEBRON | B/M | 46 | MISD | DRIVING ON REVOKE LICENSE, HEADLIGHT REQ | |||
| 2055 | PERSINGER | JAMIE | MARIE | W/F | 47 | MISD | OPEN CONTAINER | |||
| 21385 | WILLIAMS | KEVIN | OLIVER | W/M | 21 | MISD | DUI – DRUGS | |||

